200 Auburn Rd.
Turner, ME 04282
Call: (207) 225-2694

Compare Car

X

Select the compare checkbox next to the vehicles you would like to compare.

Show Filters
-
-

Select A Make

Please select a make first.
Cummins 6.7L Diesel Turbo I6 350hp 660ft. lbs.
3.6L V6 285hp 260ft. lbs.
3.0L Turbo V6 335hp 369ft. lbs.
ECOTEC 1.2L Turbo I3 137hp 162ft. lbs.
2.0L Turbo I4 184hp 221ft. lbs.
EcoTec3 5.3L V8 355hp 383ft. lbs.
EcoTec3 6.2L V8 420hp 460ft. lbs.
Tigershark 2.4L I4 180hp 175ft. lbs.
2.0L Turbo I4 228hp 258ft. lbs.
2.0L Turbo I4 246hp 269ft. lbs.
2.0L Turbo I4 252hp 260ft. lbs.
2.5L I4 187hp 178ft. lbs.
Pentastar 3.6L V6 295hp 260ft. lbs.
3.5L V6 302hp 273ft. lbs.
2.5L I4 170hp 175ft. lbs.
3.6L V6 310hp 271ft. lbs.
3.0L Twin Turbo V6 400hp 415ft. lbs.
5.0L Supercharged V8 518hp 461ft. lbs.
3.6L V6 310hp 266ft. lbs.
3.0L Diesel Turbo V6 254hp 443ft. lbs.
2.0L Turbo I4 200hp 207ft. lbs.
4.7L Twin Turbo V8 449hp 516ft. lbs.
HEMI 5.7L V8 395hp 410ft. lbs.
EcoBoost 3.5L Twin Turbo V6 400hp 500ft. lbs.
2.0L Plug-in Hybrid Turbo I4 375hp 470ft. lbs.
6-Speed Shiftable Automatic
8-Speed Shiftable Automatic
10-Speed Shiftable Automatic
9-Speed Shiftable Automatic
7-Speed Shiftable Automatic
7-Speed Shiftable CVT
6-speed Automatic with Tiptronic
6-Speed Shiftable Automatic w/Overdrive
Beige
Black
Blue
Bronze
Brown
Burgundy
Gold
Gray
Green
Maroon
Orange
Pewter
Purple
Red
Silver
White
Yellow
Beige
Black
Blue
Bronze
Brown
Burgundy
Gold
Gray
Green
Maroon
Orange
Pewter
Purple
Red
Silver
White
Yellow
0 matches
Sort by:
We could not find what you were looking for.

Text Us

Please send us a text so we can respond as quickly as possible!